<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gastrointestinal Associates</title>
	<atom:link href="http://www.gihealthcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gihealthcare.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 22:04:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Acid Reflux on the Rise</title>
		<link>http://www.gihealthcare.com/acid-reflux-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acid-reflux-on-the-rise</link>
		<comments>http://www.gihealthcare.com/acid-reflux-on-the-rise/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:55:35 +0000</pubDate>
		<dc:creator>Dr. John Haydek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[American Gastroenterological Association]]></category>
		<category><![CDATA[barrett's esophagus]]></category>
		<category><![CDATA[esophageal cancer]]></category>
		<category><![CDATA[Esophagus]]></category>
		<category><![CDATA[Gastric acid]]></category>
		<category><![CDATA[Gastroesophageal reflux disease]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.gihealthcare.com/?p=858</guid>
		<description><![CDATA[The American Gastroenterological Association reports that more than 60 million Americans experience symptoms of heartburn (caused by acid reflux) at least once each month, while a long-term Norwegian study recently [...]]]></description>
			<content:encoded><![CDATA[<p>The American Gastroenterological Association reports that more than 60 million Americans experience symptoms of heartburn (caused by acid reflux) at least once each month, while a long-term Norwegian study recently revealed that that the number of people who experience acid reflux at least once a week has increased by 50% in the last 10 years.<span id="more-858"></span></p>
<p>Why is this important? After all it’s just a little heartburn, right? Maybe not!</p>
<p>If you’re suffering from long-term, chronic acid reflux it’s no small matter. If not properly managed, over a long period of time acid reflux can progress into gastroesophageal reflux disease (GERD), which can be potentially serious if left untreated. Risk factors include peptic stricture, Barrett’s esophagus, asthma, chronic hoarseness, esophageal ulcers and dental problems.</p>
<p>Peptic stricture is a narrowing of the esophagus due to acid injury and scarring. This commonly causes food to stick in the lower esophagus, making it difficult to swallow.</p>
<p>Barrett’s esophagus, one of the most serious complications that can result from chronic acid reflux, occurs when the lining of the esophagus changes to resemble intestinal lining. This can increase the risk of esophageal cancer.</p>
<p>If you’re reading this and wondering how you can lessen the odds of becoming an “acid reflux statistic,” my first advice would be for you to watch your weight and avoid tobacco. Maintaining a healthy weight will help prevent symptoms of acid reflux as well as many other diseases that are commonly linked with obesity, such as diabetes. Tobacco may stimulate stomach acid production and relax the muscle between the stomach and esophagus, permitting the abnormal flow of stomach acid to occur.</p>
<p>If you are one of the growing number of people experiencing frequent heartburn, I encourage you to see your physician. Although there is no cure for acid reflux disease, with effective treatment, proper use of medication and lifestyle and diet changes, most people can easily manage this disease and avoid potential complications.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=69b88cde-8c47-499d-b455-f6ee6531b3da" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gihealthcare.com/acid-reflux-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie McDaniel</title>
		<link>http://www.gihealthcare.com/robbie-hurst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robbie-hurst</link>
		<comments>http://www.gihealthcare.com/robbie-hurst/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:33:10 +0000</pubDate>
		<dc:creator>BobWilson</dc:creator>
				<category><![CDATA[Nurse Practitioners]]></category>

		<guid isPermaLink="false">http://www.moxleycom.com/websites/gia/?p=801</guid>
		<description><![CDATA[Advanced Practice Nurse Robbie was born in Knoxville, Tennessee, and is a graduate of the University of Tennessee College of Nursing and the Fort Sanders School of Nursing in Knoxville. [...]]]></description>
			<content:encoded><![CDATA[<h2>Advanced Practice Nurse</h2>
<p>Robbie was born in Knoxville, Tennessee, and is a graduate of the University of Tennessee College of Nursing and the Fort Sanders School of Nursing in Knoxville. She worked as an RN for more than seven years at Fort Sanders Regional Medical Center before completing her master&#8217;s degree training and certification as an Adult Health Nurse Practitioner in 2006. Robbie has practiced gastrointestinal nursing since 2001, initially as an RN and currently as an advanced practice nurse. She is also certified in field of gastroenterology and joined GIA in 2011. Her spare time is spent enjoying quality time with her family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gihealthcare.com/robbie-hurst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients are the true test of performance quality</title>
		<link>http://www.gihealthcare.com/patients-are-the-true-test-of-performance-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patients-are-the-true-test-of-performance-quality</link>
		<comments>http://www.gihealthcare.com/patients-are-the-true-test-of-performance-quality/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:27:20 +0000</pubDate>
		<dc:creator>Dr. Charles OConnor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[gastrointestinal associates]]></category>

		<guid isPermaLink="false">http://www.moxleycom.com/websites/gia/?p=793</guid>
		<description><![CDATA[Gastrointestinal Associates is committed to providing our patients with top quality medical care, whether you are coming in for an office visit or are a patient at one of our [...]]]></description>
			<content:encoded><![CDATA[<p>Gastrointestinal Associates is committed to providing our patients with top quality medical care, whether you are coming in for an office visit or are a patient at one of our Ambulatory Surgery Centers (ASCs). But how do you measure quality? <img title="More..." src="http://blog.gihealthcare.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-793"></span></p>
<p>Our physicians measure up. Every physician at GIA is board certified by the American Board of Internal Medicine in both internal medicine and gastroenterology. We participate in continuing medical education programs annually to make sure we are on the cutting edge of gastrological procedures and technology. And each of our physicians is credentialed for active staff privileges in at least one area hospital.</p>
<p>Our care measures up. We have implemented quality assurance and performance improvement programs with measurable outcomes in both our practice and our endoscopic ASCs that allow us to continually monitor our care and make any necessary improvements. In the more than 20,000<strong> </strong>procedures we performed last year, only 12 resulted in hospitalization, and none required surgery. In more than 13,000<strong> </strong>colonoscopies last year, there were no perforated colons. We consistently outperform the national average in all quality measures.</p>
<p>Our staff measures up. An excellent staff is critical to providing quality care. Our highly trained and compassionate medical support staff makes sure your visit meets or exceeds your expectations. Our admissions staff provides patients with all the information they need for a successful appointment. They also make sure new patients are seen as soon as possible – typically within a week of a request – and that emergency patients are seen right away.</p>
<p>Our systems measure up. GIA is the only Knoxville GI practice with three licensed, certified and accredited endoscopic ambulatory surgery centers which allow us to perform procedures in a convenient, timely and cost-saving manner. We utilize electronic medical records and perform external chart and billing audits to ascertain proper documentation, coding and billing. And we are the only local practice to have a GI hospitalist ready to provide immediate response to GI hospital consultations and emergencies.</p>
<p>But who measures quality? Our patients do. We know we measure up because our patient satisfaction rating is excellent over 95 percent of the time. And that is the real test. Our goal at GIA is to continue to provide excellent quality of care that helps us achieve the highest levels of patient satisfaction because patients are our true test of quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gihealthcare.com/patients-are-the-true-test-of-performance-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy White</title>
		<link>http://www.gihealthcare.com/amy-white/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amy-white</link>
		<comments>http://www.gihealthcare.com/amy-white/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nurse Practitioners]]></category>

		<guid isPermaLink="false">http://www.moxleycom.com/websites/gia/?p=787</guid>
		<description><![CDATA[Advanced Practice Nurse Born and raised in Chattanooga, Tennessee, Amy graduated from Southern Adventist University School of Nursing in 2003. She worked as a registered nurse at Saint Mary&#8217;s Hospital [...]]]></description>
			<content:encoded><![CDATA[<h2>Advanced Practice Nurse</h2>
<p>Born and raised in Chattanooga, Tennessee, Amy graduated from Southern Adventist University School of Nursing in 2003. She worked as a registered nurse at Saint Mary&#8217;s Hospital in Knoxville for four years before pursuing a degree as a family nurse practitioner at East Tennessee State University.</p>
<p>Upon receiving her certification in 2008, she joined Gastrointestinal Associates as its first hospitalist gastroenterology nurse practitioner seeing patients in the hospital setting.</p>
<p>Amy is a member of the American Gastroenterological Association.</p>
<p>In her spare time, Amy enjoys traveling, hiking, and camping with her husband, Geoffrey White, principal and teacher at Knoxville Adventist School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gihealthcare.com/amy-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Walker</title>
		<link>http://www.gihealthcare.com/amy-walker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amy-walker</link>
		<comments>http://www.gihealthcare.com/amy-walker/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.moxcar.com/moxley/blogtest/gia2/?p=109</guid>
		<description><![CDATA[Business Office Unit Coordinator Amy was born in Knoxville, TN.  After attending the University of Tennessee, she started her career in the healthcare industry in 1975. She has been the [...]]]></description>
			<content:encoded><![CDATA[<h2>Business Office Unit Coordinator</h2>
<p>Amy was born in Knoxville, TN.  After attending the University of Tennessee, she started her career in the healthcare industry in 1975.</p>
<p>She has been the Insurance and Billing Supervisor at Gastrointestinal Associates since 1999.</p>
<p>After working for several years with the insurance and billing aspect of healthcare, Amy received her coding certification (CPC) from the American Academy of Professional Coders in 2000.</p>
<p>Amy currently serves as a member of Cigna Government Services Provider Outreach and Education Advisory Group.</p>
<p>In her free time, Amy enjoys spending time with her two grandchildren, Riley and Madison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gihealthcare.com/amy-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Syler</title>
		<link>http://www.gihealthcare.com/donna-syler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=donna-syler</link>
		<comments>http://www.gihealthcare.com/donna-syler/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:43:19 +0000</pubDate>
		<dc:creator>BobWilson</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.moxleycom.com/websites/gia/?p=815</guid>
		<description><![CDATA[After 25 years as an LPN working in different facets of nursing, Donna attended Roane State Community College&#8217;s LPN Mobility program and graduated in 1995 with an Associate Degree in [...]]]></description>
			<content:encoded><![CDATA[<p>After 25 years as an LPN working in different facets of nursing, Donna attended Roane State Community College&#8217;s LPN Mobility program and graduated in 1995 with an Associate Degree in Nursing.  She has spent the last 14 1/2 years as a staff nurse with GIA and in August of this year became the Office Manager for GIA&#8217;s North office.</p>
<p>Donna has been married for 41 years and has 3 children and 4 grandchildren.  Her hobbies include reading, painting, and getting together with good friends.</p>
<p>&#8220;I believe in giving excellent quality, professional service in a kind and compassionate manner to all clients. Each person is to be treated with dignity and respect.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gihealthcare.com/donna-syler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading the way in GI Healthcare</title>
		<link>http://www.gihealthcare.com/leading-the-way-in-gi-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leading-the-way-in-gi-healthcare</link>
		<comments>http://www.gihealthcare.com/leading-the-way-in-gi-healthcare/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:09:03 +0000</pubDate>
		<dc:creator>Dr. Bergein Overholt</dc:creator>
				<category><![CDATA[Barrett's Esophagus]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[barrett's esophagus]]></category>
		<category><![CDATA[gastrointestinal associates]]></category>
		<category><![CDATA[gi roundtable]]></category>

		<guid isPermaLink="false">http://www.moxleycom.com/websites/gia/?p=771</guid>
		<description><![CDATA[We are proud to be a national leader in research and technology in the field of gastrointestinal disease. At GIA, our goal is to advance the treatment and prevention of gastrointestinal illness and provide the best state-of-the-art health care for our patients.]]></description>
			<content:encoded><![CDATA[<p>We are proud to be a national leader in research and technology in the field of gastrointestinal disease. At GIA, our goal is to advance the treatment and prevention of gastrointestinal illness and provide the best state-of-the-art health care for our patients.<img title="More..." src="http://blog.gihealthcare.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-771"></span></p>
<p>In order to meet this goal, we are constantly reviewing new technologies and treatments. We have been recognized throughout the country for pioneering the use of photodynamic therapy, radiofrequency ablation and mucosal resection for the treatment of Barrett’s esophagus. In many cases, these therapies can eliminate the need for surgical removal of the esophagus.</p>
<p>We have also been among the first to test the Given capsule, a swallowable “pill” providing video pictures of the small intestine to help visualize and detect disorders of the gastrointestinal tract.</p>
<p>Leading the way in gastrointestinal research and development is not new to GIA. We have long been on the cutting-edge of developing ways to improve patient care. Our work in outpatient endoscopy led to the development of the first licensed and certified endoscopic ambulatory surgery center in the U.S.</p>
<p>In order to help advance the body of knowledge in gastroenterology throughout our industry, we constantly share our techniques and results with our fellow GI practices. We publish our findings in peer-reviewed journal articles. And we have been one of the co-founders of <a href="http://www.giroundtable.com/" target="_blank">GI Roundtable</a>, a national two-day conference bringing together more than 250 of the nation’s top gastroenterologists and practice managers to share information on improving health care and strengthening quality measures.</p>
<p>Measuring performance to advance quality care is gaining national attention and again we are setting the standard. Our quality assurance programs provide measurable outcomes that allow us to continually track our performance quality to ensure we are providing the best patient care possible. We consistently rate excellent and our performance measures far exceed the national average.</p>
<p>You can rest assured you will be well cared for by nationally recognized team and caring staff. Through research, technology and quality patient care we are setting the standard in gastrointestinal health care at Gastrointestinal Associates.</p>
<p><strong><em>About the author:</em></strong></p>
<p>Dr. Bergein &#8220;Gene&#8221; Overholt, co-founder and president of Gastrointestinal Associates, is a nationally recognized gastroenterologist who developed the flexible fiberoptic sigmoidoscope and colonoscope. Overholt’s work on the fiberoptic sigmoidoscope earned him the prestigious Schindler Award from the American Society for Gastrointestinal Endoscopy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gihealthcare.com/leading-the-way-in-gi-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for southern women: reduced risk of inflammatory bowel disease</title>
		<link>http://www.gihealthcare.com/good-news-for-southern-women-reduced-risk-of-inflammatory-bowel-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-news-for-southern-women-reduced-risk-of-inflammatory-bowel-disease</link>
		<comments>http://www.gihealthcare.com/good-news-for-southern-women-reduced-risk-of-inflammatory-bowel-disease/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:27:49 +0000</pubDate>
		<dc:creator>Dr. Maria B. Newman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bowel]]></category>
		<category><![CDATA[Colon Health]]></category>
		<category><![CDATA[Crohn’s disease]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Crohn's disease]]></category>
		<category><![CDATA[gastrointestinal associates]]></category>
		<category><![CDATA[inflammatory bowel disease]]></category>

		<guid isPermaLink="false">http://blog.gihealthcare.com/?p=301</guid>
		<description><![CDATA[A recent study presented at the annual meeting of the American College of Gastroenterology suggests that in the United States southern women are less likely than their northern counterparts to suffer from Crohn’s disease or ulcerative colitis. Researchers believe this is attributable to the extra time that southern women spend in the sun’s ultraviolet rays, thereby increasing their Vitamin D levels.]]></description>
			<content:encoded><![CDATA[<p>A recent study presented at the annual meeting of the American College of Gastroenterology suggests that in the United States southern women are less likely than their northern counterparts to suffer from Crohn’s disease or ulcerative colitis. Researchers believe this is attributable to the extra time that southern women spend in the sun’s ultraviolet rays, thereby increasing their Vitamin D levels.<span id="more-648"></span></p>
<p>Vitamin D deficiencies have been linked to an increased risk of inflammatory bowel disease. Inflammatory bowel disease is a name given to a group of chronic digestive diseases of the small and large intestines, including colitis, proctitis, enteritis and ileitis. Typically, doctors divide IBD into two groups: ulcerative colitis and Crohn&#8217;s disease.</p>
<p>Ulcerative colitis causes ulcers and inflammation of the lining of the colon (large intestine). It almost always involves the rectum and usually causes a bloody diarrhea.</p>
<p>Crohn&#8217;s disease is an inflammation that extends into the deeper layers of the intestinal wall. In about 30 percent of cases the disease is limited to one or more segments of the small intestine, usually the ileum (ileitis); about 50 percent of the time it involves both the ileum and the colon (ileocolitis); and 20 percent of the time it is confined to the colon (Crohn&#8217;s colitis). Inflammation may also affect the mouth, esophagus, stomach, duodenum, appendix or anus.</p>
<p>Ulcerative colitis and Crohn&#8217;s disease are chronic conditions that may recur over a lifetime. Many people have long periods &#8211; sometimes years &#8211; when they are symptom-free. Unfortunately, doctors cannot predict with certainty when the disease will go into remission or when the symptoms will return.</p>
<p>There is good news for southerners, however.</p>
<p>In the study, a group of Boston researchers followed nearly 120,000 female nurses over a 20-year period. At the study’s inception none of the participants had inflammatory bowel disease. Over the course of the study, 284 participants developed Crohn&#8217;s disease and 332 developed ulcerative colitis.</p>
<p>Women who lived in southern latitudes at age 30 were about 50 percent less likely to have Crohn&#8217;s disease and about one-third less likely to have ulcerative colitis than those who lived in the north. Those born in the South or living in the South at age 15 also fared better, but the findings for that group were not as significant. Sunanda Kane, MD, a gastroenterologist with the Mayo Clinic in Rochester, Minn., said there is no reason to believe the findings would not also apply to men.</p>
<p>Researchers are working to determine cause and effect, and studies are underway to look at whether or not vitamin D supplements will help relieve symptoms of Crohn’s disease. In the meantime, southern women can bask in the knowledge that they have a reduced risk of inflammatory bowel disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gihealthcare.com/good-news-for-southern-women-reduced-risk-of-inflammatory-bowel-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, my aching gallbladder!</title>
		<link>http://www.gihealthcare.com/oh-my-aching-gallbladder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-my-aching-gallbladder</link>
		<comments>http://www.gihealthcare.com/oh-my-aching-gallbladder/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:31:40 +0000</pubDate>
		<dc:creator>Dr. David Lee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gallbladder]]></category>
		<category><![CDATA[gastrointestinal associates]]></category>

		<guid isPermaLink="false">http://blog.gihealthcare.com/?p=294</guid>
		<description><![CDATA[With gallstone disease affecting well over 25 million people in the United States, chances are that you or someone close to you has either already suffered from gallstone disease or will face it in their lifetime.]]></description>
			<content:encoded><![CDATA[<p>With gallstone disease affecting well over 25 million people in the United States, chances are that you or someone close to you has either already suffered from gallstone disease or will face it in their lifetime.<span id="more-668"></span></p>
<p><strong>Is it gallstone disease?</strong></p>
<p>Most gallstones remain confined to the gallbladder and do not produce symptoms. But if you are experiencing unusual abdominal pain, it could indicate gallstone disease. The most typical symptom of the condition is a severe steady pain &#8211; lasting from 15 minutes to several hours &#8211; in the upper abdomen or right side, and sometimes between the shoulder blades or the right shoulder. Patients may also experience vomiting or sweating. Attacks of gallstone pain may be separated by weeks, months or even years.</p>
<p><strong>Why does it hurt?</strong></p>
<p>It is thought that gallstone pain results from blockage of the gallbladder duct (cystic duct) by a stone. When the blockage lasts more than several hours, the gallbladder may become inflamed. This condition, called acute cholecystitis, may lead to fever, prolonged pain and eventually infection of the gallbladder. Hospitalization is usually necessary for observation, treatment with antibiotics and pain medications, and frequently for surgery.</p>
<p><strong>Is gallstone disease dangerous?</strong></p>
<p>More serious conditions may occur when a gallstone passes out of the gallbladder duct and into the main bile duct. If the stone lodges in the main bile duct, it can lead to a serious bile duct infection. If it passes down the bile duct, it can cause an inflammation of the pancreas, which has a common drainage channel with the bile duct. Either situation can be extremely dangerous. Stones in the bile duct usually cause pain, fever, and jaundice (yellow discoloration of the eyes and skin). Patients with these symptoms should immediately seek treatment.</p>
<p><strong>How do I treat gallstone disease?</strong></p>
<p>Many new approaches to symptomatic gallstone treatment have been tried over the past several years, but surgical removal of the gallbladder (cholecystectomy) remains the most widely used therapy.</p>
<p>Laparoscopic cholecystectomy, used for about 80 percent of all cholecystectomies in the United States, is a technique whereby the surgeon makes several one inch incisions in the abdomen through which a tiny video camera and surgical instruments are passed. Because the abdominal muscles are not cut, patients experience less postoperative pain, quicker healing and better cosmetic results. Patients are typically able to go home from the hospital within a day and resume normal activities within a few days.</p>
<p>When laparoscopic cholecystectomy is not an option because of complications such as a severely inflamed gallbladder, the surgeon removes the gallbladder through a five- to eight-inch incision. This method, known as the open procedure, has been performed for over 100 years and is quite safe, although it usually requires four or five days of hospitalization and several weeks of at-home recuperation.</p>
<p><strong>Can I manage without a gallbladder?</strong></p>
<p>Patients generally do well after surgery and have no difficulty digesting food, even though the gallbladder&#8217;s function is to aid digestion.</p>
<p>If you’re suffering from symptoms of gallstone disease, I encourage you to see your physician for a proper diagnosis. Delayed treatment may cause more serious conditions and the need for open surgery rather than the less invasive laparoscopic procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gihealthcare.com/oh-my-aching-gallbladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet E. Samples</title>
		<link>http://www.gihealthcare.com/janet-samples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=janet-samples</link>
		<comments>http://www.gihealthcare.com/janet-samples/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nurse Practitioners]]></category>

		<guid isPermaLink="false">http://www.moxcar.com/moxley/blogtest/gia2/?p=553</guid>
		<description><![CDATA[A.P.N., N.P., C.G.R.N. Janet was born in Knoxville, Tennessee and is a graduate of the University of Tennessee College of Nursing and the Fort Sanders School of Nursing in Knoxville. [...]]]></description>
			<content:encoded><![CDATA[<h2>A.P.N., N.P., C.G.R.N.</h2>
<p>Janet was born in Knoxville, Tennessee and is a graduate of the University of Tennessee College of Nursing and the Fort Sanders School of Nursing in Knoxville. As a registered nurse, she practiced gastroenterology nursing for more than six years at Fort Sanders Regional Medical Center before completing her master&#8217;s degree training and certification as a family nurse practitioner.</p>
<p>She is also certified in gastroenterology and serves on the board of the Tennessee Society of Gastroenterology Nurses and Associates. She joined Gastrointestinal Associates in 2000 as its first gastroenterology nurse practitioner.</p>
<p>Most recently, Janet was selected as an adjunct faculty with UT Knoxville College of Nursing.</p>
<p>Her spare time is spent enjoying her twin granddaughters, Abigail and Caitlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gihealthcare.com/janet-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

